SEIU Local 1000 ELECTION EndorseMents
SEIU Local 1000’s Endorsement Is About State Workers. Our responsibility is to evaluate how candidates’ stated positions affect our jobs, our contract, our workload, and the public services we provide.
We endorsed Xavier Becerra because his positions are aligned with protecting state worker jobs, respecting union contracts, maintaining public services, and supporting the workforce that keeps California running.
Becerra has a long history of standing up for California’s working people and we’re proud to support his candidacy for Governor of California.
Volunteer to Get Out the Vote
Election Day is Tuesday, November 3. The candidates we endorsed need volunteers this final week to reach voters. Pick a shift below: make calls from home or knock on doors near you.
GOTV Kickoff Canvass + Halloween Costume Contest
Saturday, October 31 · 9:30 a.m. – 4:00 p.m.
2280 Del Paso Road, Suite 100, Sacramento
Join the Sacramento Central Labor Council to kick off Get Out the Vote. Come in your best Halloween costume for the contest.
Sign UpSacramento / Northern California4In-person shifts
Bay Area3In-person shifts
Central Valley1In-person shifts
Los Angeles4In-person shifts
Orange County5In-person shifts
Inland Empire23In-person shifts
San Diego / Imperial31In-person shifts
Phone bank from home21Make calls from anywhere in California. Training provided.
Shifts are run by the campaigns and listed by SEIU California (updated Oct 28). Sign-ups happen on Mobilize.
Use our election guide below to find all our endorsed candidates:
Statewide
Position/Issue | Endorsement |
|---|---|
| Governor | Xavier Becerra |
| Lt. Governor | Fiona Ma |
| Attorney General | Rob Bonta |
| Secretary of State | Dr. Shirley Weber |
| State Controller | Malia Cohen |
| State Insurance Commissioner | Jane Kim |
| Superintendent of Public Instruction (SPI) | Richard Barrera |
| Treasurer | Eleni Kounalakis |
| Ballot Measure | SUPPORT Proposition 2, Budget Stabilization Account Cap Increase and Gann Limit Changes Amendment |
| Ballot Measure | SUPPORT Proposition 3, Renew State Income Tax Increase for Education Funding |
| Ballot Measure | SUPPORT Proposition 4, Allow Public Financing of Election Campaigns Measure |
| Ballot Measure | SUPPORT Proposition 5, Eliminate State Officer Recall Successor Elections Amendment |
| Ballot Measure | OPPOSE Proposition 39, Voter Identification, Citizenship Verification, and Registered Voter List Administration Initiative |
| Ballot Measure | NEUTRAL Position on Proposition 40, One-Time Wealth Tax for State-Funded Healthcare, Education, and Food Assistance Programs Initiative |
| Ballot Measure | NEUTRAL Position on Proposition 41, Prohibit Excluding New State Taxes from Spending Limit and Require Special Tax Audits Initiative |
| Ballot Measure | NEUTRAL Position on Proposition 42, Prohibit New Taxes on Retirement Holdings, Personal Assets, and Savings and Limit Retroactive Taxes Initiative |
| Ballot Measure | OPPOSE Proposition 43, Two-Thirds Vote Requirement for Local Special Tax Initiatives and Property Tax Initiative Prohibition Amendment |
| Ballot Measure | NEUTRAL Position on Proposition 44, Spending Requirements for Federally Qualified Health Centers Initiative |
California Assembly
District | Endorsement |
|---|---|
| AD-02 | Chris Rogers |
| AD-04 | Cecilia Aguiar-Curry |
| AD-06 | Maggy Krell |
| AD-07 | Amy Salvensky |
| AD-12 | Jackie Elward |
| AD-13 | Rhodesia Ransom |
| AD-14 | Buffy Wicks |
| AD-16 | Rebecca Bauer-Kahan |
| AD-17 | Matt Haney |
| AD-18 | Mia Bonta |
| AD-20 | Liz Ortega |
| AD-23 | Marc Berman |
| AD-24 | Alex Lee |
| AD-25 | Ash Kalra |
| AD-26 | Patrick Ahrens |
| AD-27 | Brian Pacheco |
| AD-28 | Gail Pellerin |
| AD-29 | Robert Rivas |
| AD-30 | Dawn Addis |
| AD-31 | Annalisa Perea |
| AD-34 | Randall Putz |
| AD-35 | Andrae Gonzales |
| AD-36 | Dr. Ida Obeso-Martinez |
| AD-38 | Steve Bennett |
| AD-39 | Juan Carrillo |
| AD-40 | Pilar Schiavo |
| AD-41 | John Harabedian |
| AD-42 | Deborah Klein Lopez |
| AD-43 | Celeste Rodriguez |
| AD-44 | Nick Schultz |
| AD-46 | Jesse Gabriel |
| AD-47 | Leila Namvar |
| AD-49 | Mike Fong |
| AD-50 | Robert Garcia |
| AD-51 | Rick Chavez Zbur |
| AD-52 | Jessica Caloza |
| AD-54 | Mark Gonzalez |
| AD-55 | Isaac Bryan |
| AD-56 | Lisa Calderon |
| AD-57 | Sade Elhawary |
| AD-58 | Clarissa Cervantes |
| AD-60 | Corey Jackson |
| AD-61 | Tina McKinnor |
| AD-62 | Jose Luis Solache |
| AD-65 | Dr. Ayana Davis |
| AD-66 | Paul Seo |
| AD-67 | Mark Pulido |
| AD-68 | Jessie Lopez |
| AD-69 | Josh Lowenthal |
| AD-70 | Dr. Paula Swift |
| AD-72 | Chris Kluwe |
| AD-74 | Sergio Farias |
| AD-76 | Dr. Darshana Patel |
| AD-77 | Tasha Boerner |
| AD-78 | Christopher Ward |
| AD-79 | LaShae Sharp-Collins |
| AD-80 | David Alvarez |
California Senate
District | Endorsement |
|---|---|
| SD-02 | Damon Connolly |
| SD-08 | Angelique Ashby |
| SD-10 | Scott Sakihara |
| SD-14 | Esmeralda Soria |
| SD-16 | Melissa Hurtado |
| SD-18 | Steve Padilla |
| SD-20 | Caroline Menjiva |
| SD-22 | Susan Rubio |
| SD-24 | DUAL: John Erickson and Dr. Sion Roy |
| SD-28 | Lola Smallwood-Cuevas |
| SD-30 | Bob Archuleta |
| SD-34 | Avelino Valencia |
| SD-36 | Chris Duncan |
| SD-38 | Catherine Blakespear |
| SD-40 | Mara Elliott |
US Congress
District | Endorsement |
|---|---|
| CD-01 | Mike McGuire |
| CD-03 | Ami Bera |
| CD-04 | Mike Thompson |
| CD-06 | Dr. Richard Pan |
| CD-07 | Mai Vang |
| CD-11 | Connie Chan |
| CD-14 | Aisha Wahab |
| CD-17 | Ro Khanna |
| CD-22 | Randy Villegas |
| CD-26 | Jacqui Irwin |
| CD-27 | George Whitesides |
| CD-28 | Judy Chu |
| CD-30 | Laura Friedman |
| CD-32 | Brad Sherman |
| CD-35 | Norma Torres |
| CD-38 | Hilda Solis |
| CD-41 | Linda Sanchez |
| CD-45 | Derek Tran |
| CD-47 | Dave Min |
| CD-48 | Marni von Wilpert |
Board of Equalization
District | Endorsement |
|---|---|
| District 1 | Nelson Esparza |
| District 2 | Sally Lieber |
| District 3 | Mike Gipson |
| District 4 | Tom Umberg |
Local Elections
Position | Endorsement |
|---|---|
| Burbank City Council | Mike Van Gorder |
| Fresno County Supervisor, District 1 | Maria Pacheco |
| LA City Attorney | Melissa Roy |
| Sacramento County Supervisor | Flo Cofer |
| LA Mayor | Karen Bass |
| Antioch School Board | Brandon Dawkins |
| Live Oak City Council | Cruz Mora |
| East Whittier School Board | Michael Ramos |
| LA City Council, District 9 | Estuardo Mazariegos |
| Montebello City Treasurer | David Matanga |
Ad paid for by Service Employees International Union Local 1000 PAC. Not authorized by a candidate or a committee controlled by a candidate.